





This dining table is designed for both everyday meals and larger gatherings. Its intelligent extendable design allows you to easily expand the table by pulling both ends and dropping in the separate leaf, effortlessly accommodating up to 8 guests.Read More
Natural finish
Made of oak veneer, wood and engineered wood
Separate extension leaf
Table extends by pulling both ends and dropping in leaf
Seats eight
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Natural |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 8 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Drop |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish Species | Oak |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Modern |
| Individual Extension Leaf Width (in.) | 20 |
| Width (in.) | 43 |
| Length (in.) | 74 |
| Maximum Extended Length (in.) | 94 |
| Overall Table Length Without Leaf In Inches | 74 |
| Height (in.) | 30 |
| Product Weight (lbs.) | 204.75 |
| Made In | Vietnam |
| Collection | Wilshire |
| Collection Code | 2350 |
Additional Dimensions | |
| Dining Table Top (2350-94) | 78" W x 47" D x 5.5" H / 136.5 lbs |
| Dining Table Base (2350-94B) | 32.5" W x 25.5" D x 7.25" H / 68.25 lbs |
| Apron to Floor | 28" |