




Product Dimensions 65.5"h x 42.5"w x 78"d
Maximizing sleep space is achieved with the stylish Rowe collection. This transitional twin over twin bunkbed is featured in a dark cherry finish making it an appropriate choice for a number of youth bedroom settings.Read More
Made of pine veneer, wood and engineered wood
Dark cherry finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Under bed storage boxes with casters
Foundation/box spring not required
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Dark Cherry |
| Bed Size | Bunk Bed: Twin/Twin |
| Bed Type | Bunk-Loft |
| Bed Base Type | Slatted |
| Wood Finish | Dark Cherry |
| Wood Finish Species | Pine |
| Wood Finish Material | Veneer |
| Bed Features | Storage |
| Storage Feature | Storage |
| Storage | Yes |
| Adjustable Base Compatible | No |
| Material | Engineered Wood, Wood |
| Assembly Required | Yes |
| Design Style | Transitional |
| Width (in.) | 42.5 |
| Depth (in.) | 78 |
| Height (in.) | 65.5 |
| Product Weight (lbs.) | 154 |
| Collection | Rowe |
| Collection Code | B2013DC |
| Headboard Model Number | B2013DC-1 |
| Footboard Model Number | B2013DC-1 |
| Bed Rails Model Number | B2013DC-2 |
| Bed Slats Model Number | B2013DC-SL |
Additional Dimensions | |
| Headboard width: | 41.5" |
| Headboard height:. | 32.5" |
| Footboard width: | 41.5" |
| Footboard height: | 32.5" |
| Height of top bunk bed: | 48” |
| The interior height between the bottom bed and top bed: | 32.25” |
| CuFt | 6 |
| Gross Weight | 52 lbs |
| Net Weight | 44 lbs |
| Package Dimensions | 43.75 x 34.75 x 6.75H |
Twin/Twin Side Rails/Guard Rails/Ladder, Dark Cherry | |
| Rail to floor: | 12" |
| Height of the side rails for the top bunk bed: | 16.5” |
| CuFt | 4 |
| Gross Weight | 42.75 lbs |
| Net Weight | 37.5 lbs |
| Package Dimensions | 77.75 x 18.25 x 4.75H |
Twin Slats, 2 Sets | |
| CuFt | 2 |
| Gross Weight | 47.25 |
| Net Weight | 45 lbs |
| Package Dimensions | 40.25 x 10.75 x 6H |
Storage Boxes | |
| Drawer interior: | 31.5x15.5x7 (2) |
| CuFt | 2.44 |
| Gross Weight | 32 lbs |
| Net Weight | 27.5 lbs |
| Package Dimensions | 40.25 x 22 x 4.75H |