





Product Dimensions 46.5"h x 78.5"w x 90"d
The Evans Collection’s transitional style utilizes hints of modern design to create a versatile aesthetic addition to your bedroom. The Eastern King low-profile platform bed features a sleigh headboard, while the unfettered lines present a classic profile. A light brown wire-brush finish is utilized to further the stylistic versatility of the collection.Read More
Made of rubberwood veneer, wood and engineered wood
Wire brushed light brown finish
Includes headboard, footboard, slats and rails
Number of Boxes: 3
Piece per Carton: 1
*Bed, headboard, footboard, slats, and rails only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color-Finish Name | Light Brown |
| Bed Size | King |
| Bed Type | Sleigh |
| Bed Base Type | Solid |
| Wood Finish Species | Rubberwood |
| Wood Finish Material | Veneer |
| Material | Wood, Engineered Wood |
| Assembly Required | Yes |
| Design Style | Transitional |
| Width (in.) | 78.5 |
| Depth (in.) | 90 |
| Height (in.) | 46.5 |
| Product Weight (lbs.) | 116.75 |
| Collection | Evans |
| Collection Code | 1314 |
| Manufacturer Warranty | 1 Year Limited |
| Headboard Model Number | 1314K-1 |
| Footboard Model Number | 1314K-2 |
| Bed Rails Model Number | 1314-3 |
| Bed Slats Model Number | 1314K-2 |
Other Dimensions | |
| Headboard Width | 78.5" |
| Headboard Height | 46.5" |
| Footboard Width | 78.5" |
| Footboard Height | 13.5" |
| Rail to floor: | 7" |
Eastern King Sleigh Headboard | |
| Package Dimensions | 82 x 34.5 x 7H |
| Cubic Foot | 11.61 |
| Net Weights | 38.5 |
| Gross Weight | 58.5 |
Eastern King Footboard & Slats | |
| Package Dimensions | 82 x 17 x 7.25H |
| Cubic Foot | 5.76 |
| Net Weights | 54 |
| Gross Weight | 64 |
Eastern King Rails | |
| Package Dimensions | 86.75 x 9.25 x 6H |
| Cubic Foot | 2.95 |
| Net Weights | 24.25 |
| Gross Weight | 28.75 |