






Product Dimensions 36"h x 35.9375"w x 24.7969"d
The Bosch® 500 Series 36-Inch Stainless Steel Freestanding Induction Range combines powerful induction cooking with a professional-inspired design. Its spacious oven, precise temperature control, and versatile cooking features provide fast, efficient, and consistent results for everyday meals and gourmet cooking.Read More
$6,349.99
Save $650.00
Ends Sep 16
CombiZone lets you combine two cooking zones into one large zone for longer pans and grills.
Frameless, edge-to-edge surface glass cooktop for a sleek, streamlined look.
Convection Multi-Rack combines a third heating element with a back fan for even browning and time savings by using multiple racks at one time.
Induction cooking is faster and more efficient than gas or electric.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.4 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Broiler in Oven, Keep Warm, LED Display, Pizza Cooking Mode, Proofing Mode, Adjustable Leg Height, Oven Light, Delay Bake/Start |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Element On, Indicator Light – Hot Surface, Power Element, Pan Size Sensor, Pan Presence Sensor, Warming Zone, Automatic Shutoff |
| Air Fry | Yes |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.9375 |
| Height (in.) | 36 |
| Depth (in.) | 24.7969 |
| Cut Out Depth (in.) | 25 |
| Cut Out Width (in.) | 36 |
| Cut Out Height (in.) | 36 |
| Shipping Width (in.) | 38.75 |
| Shipping Depth (in.) | 28 |
| Shipping Height (in.) | 34.0625 |
| Product Weight (lbs.) | 215 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | 500 Series |
| Series | 500 Series |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Additional Dimensions | |
| Overall oven interior dimensions (HxWxD) | 15.04" x 28.46" x 17.72" |
| Usable oven interior dimensions (HxWxD) | 14.57" x 26.97" x 16.14" |
| Oven cavity size | 5.4 cu. ft. |
| Adjustable range height | 35.75" Min. - 36.75" Max. |
| Watts | 8,400 W |
| Circuit breaker | 40A (50 A recommended) |
| Bake / broil element watts | 1,700 / 1,700 W |
| Convection element watts | 2 x 1,550 W |
| Power of back left element watts | 1400 W (2100 w/ boost) |
| Power of front left element watts | 1400 W (2100 w/ boost) |
| Power of front right element watts | 2300 W (3000 w/ boost) |
| Power of back right element watts | 1400 W (1850 w/ boost) |
| Power of center element watts left (1 generator) | 2300 W (3000 w/ boost) |